QNT 561 final quiz
1)Â In a set of observations, which measure of rally tendency reports the value that occurs most often?
| A.| | geometrical hatch|
| B.| | Mean|
| C.| | Median|
| D.| | Mode|
2)Â Which of the following measures of central view is affected most by extreme values?
| A.| | Geometric soaked|
| B.| | Median|
| C.| | Mean|
| D.| | Mode|
3)Â A divagation amongst calculating the sample mingy and the population mean is:
| A.| | There are no differences.|
| B.| | Only in the symbols, we do instead of µ and n instead of N.|
| C.| | We divide the sum of the observations by n - 1 instead of n|
| D.| | The observations are ranked and select the middle value for the population mean.|
4)Â The difference between a random variable and a probability statistical distribution is:
| A.| | A random variable does not include the probability of an event.|
| B.| | A random variable can and apply whole numbers.|
| C.| | A probability distribution can only assume whole numbers.|
| D.| | None of the above.|
5)Â Which of the following is not a requirement of a binomial distribution?
| A.| | equally probable outcomes.|
| B.| | A constant probability of success.|
| C.| | Only two assertable outcomes.|
| D.
| | A fixed number of trails.|
6)Â Which of the following is not a requirement of a probability distribution?
| A.| | The probability of separately outcome is between 0 and 1.|
| B.| | The outcomes are mutually exclusive.|
| C.| | Equally likely probability of a success.|
| D.| | Sum of the possible outcomes is 1.00.|
7)Â A sample
| A.| | Is part of the population.|
| B.| | Has more than 30 observations.|
| C.| | Is usually place as N.|
| D.| | All of these|
8)Â The difference between the sample mean and the population mean is called the
| A.| | Sampling error.|
| B.| | Standard error of the...If you urgency to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.